Plots
| Plot | Floor | Beds | Property Size | Price | Status |
|---|---|---|---|---|---|
| Plot 16 | Floor 3 | 1 | 50.2 sqm | Unreleased | Coming soon |
| Plot 22 | Floor 4 | 1 | 50.2 sqm | Unreleased | Coming soon |
| Plot 40 | Floor 5 | 1 | 50.2 sqm | Unreleased | Coming soon |
| Plot 58 | Floor 6 | 1 | 50.2 sqm | Unreleased | Coming soon |
| Plot 94 | Floor 8 | 1 | 50.2 sqm | Unreleased | Coming soon |
| Plot 110 | Floor 9 | 1 | 50.2 sqm | Unreleased | Coming soon |
| Plot 126 | Floor 10 | 1 | 50.2 sqm | Unreleased | Coming soon |
| Plot 140 | Floor 11 | 1 | 50.2 sqm | Unreleased | Coming soon |
The Bartlett
| Living/Dining/Kitchen | 5.47 x 4.74m | 17' 11" x 15' 6" |
| Bedroom | 3.57 x 3.48m | 11' 8" x 11' 5" |
| Bathroom | 2.30 x 2.00m | 7' 6" x 6' 6" |
- Wardrobe
- Shower
- Bath
- Washer / Dryer
- Dishwasher
- Fridge Freezer
- Cupboard