Plots
| Plot | Floor | Beds | Property Size | Price | Status |
|---|---|---|---|---|---|
| Plot 11 | Floor 3 | 2 | 71.4 sqm | Unreleased | Coming soon |
| Plot 17 | Floor 4 | 2 | 71.4 sqm | Unreleased | Coming soon |
| Plot 35 | Floor 5 | 2 | 71.4 sqm | Unreleased | Coming soon |
| Plot 53 | Floor 6 | 2 | 71.4 sqm | Unreleased | Coming soon |
| Plot 71 | Floor 7 | 2 | 71.4 sqm | Unreleased | Coming soon |
| Plot 89 | Floor 8 | 2 | 71.4 sqm | Unreleased | Coming soon |
| Plot 107 | Floor 9 | 2 | 71.4 sqm | Unreleased | Coming soon |
| Plot 123 | Floor 10 | 2 | 71.4 sqm | Unreleased | Coming soon |
| Plot 139 | Floor 11 | 2 | 71.4 sqm | Unreleased | Coming soon |
The Millfordhope
| Living/Dining/Kitchen | 5.05 x 4.74m | 16' 6" x 15' 6" |
| Bedroom | 6.44 x 2.94m | 21' 1" x 9' 7" |
| Bedroom 2 | 4.82 x 2.94m | 15' 9" x 9' 7" |
| Bathroom | 2.30 x 2.00m | 7' 6" x 6' 6" |
- Wardrobe
- Shower
- Bath
- Washer / Dryer
- Dishwasher
- Fridge Freezer
- Cupboard